DUNA FLEX STP
Versatile luminaire with up to 145lm/W
- Flicker-free for a high quality lighting.
- Unremovable stainless steel or plastic closing clips for enhanced safety.
- High impact protection and easy mounting.
- First-class raw materials safe against premature deterioration.
Description | Order Number | Length | Luminous Flux | Power | Luminous Efficiency | Datasheet | Photometry |
---|---|---|---|---|---|---|---|
DSTP 1.2 40-840 ETDD PC DPC IX-U | 10203614 | 4,000 lm | 28 W | 145 lm/W | |||
DSTP 1.2 40-840 ETDD PC DPC IX-U 5X2.5 | 10203616 | 4,000 lm | 28 W | 145 lm/W | |||
DSTP 1.5 60-840 ET PC DPC PA | 10171080 | 6,000 lm | 46 W | 130 lm/W | |||
DSTP 1.2 40-840 ET PC DPC PA 3X1.5 | 10171081 | 4,000 lm | 30 W | 130 lm/W | |||
DSTP 1.2 40-840 ET PC DPC PA | 10171079 | 4,000 lm | 30 W | 130 lm/W | |||
DSTP 1.5 60-840 ETDD PC DPC IX-U 5X2.5 | 10203633 | 6,000 lm | 42 W | 145 lm/W | |||
DSTP 1.5 60-840 ET PC DPC IX-U 3X1.5 | 10203632 | 6,000 lm | 42 W | 145 lm/W | |||
DSTP 1.5 60-840 ETDD PC DPC IX-U | 10203631 | 6,000 lm | 42 W | 145 lm/W | |||
DSTP 1.2 40-840 ET PC DPC IX-U 3X1.5 | 10203615 | 4,000 lm | 28 W | 145 lm/W | |||
DSTP 1.5 60-840 ET PC DPC IX-U | 10203630 | 6,000 lm | 42 W | 145 lm/W | |||
DSTP 1.5 60-840 ET PC DPC PA 3X1.5 | 10171082 | 6,000 lm | 46 W | 130 lm/W | |||
DSTP 1.2 40-840 ET PC DPC IX-U | 10203613 | 4,000 lm | 28 W | 145 lm/W |
Protected luminaires