DHE+ 1.2 40-840 ET SMC DPM IX CG EB3 | 10203611 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD SMC DPM IX CG | 10203618 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD CS SMC DPM IX CG HFS | 10214672 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG 3X1.5 | 10203619 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG HFS | 10203612 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD CS SMC DPM IX CG
| 10214671 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD SMC DPM IX CG 5X2.5 | 10203610 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG | 10203617 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG EB3 | 10203621 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG | 10203607 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD CS SMC DPM IX CG | 10214670 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD SMC DPM IX CG | 10203608 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG 3X1.5 | 10203609 | 1277 mm | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG HFS | 10203622 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD CS SMC DPM IX CG HFS | 10214676 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD SMC DPM IX CG 5X2.5 | 10203620 | 1573 mm | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG | 10203607 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD CS SMC DPM IX CG HFS | 10214672 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD CS SMC DPM IX CG | 10214670 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD SMC DPM IX CG 5X2.5 | 10203620 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD CS SMC DPM IX CG HFS | 10214676 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG HFS | 10203622 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG 3X1.5 | 10203609 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG | 10203617 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD SMC DPM IX CG 5X2.5 | 10203610 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG EB3 | 10203611 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD SMC DPM IX CG | 10203618 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.2 40-840 ETDD SMC DPM IX CG | 10203608 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.2 40-840 ET SMC DPM IX CG HFS | 10203612 | | 4000 lm | 25 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG EB3 | 10203621 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ET SMC DPM IX CG 3X1.5 | 10203619 | | 6000 lm | 37 W | 160 lm/W | | |
DHE+ 1.5 60-840 ETDD CS SMC DPM IX CG
| 10214671 | | 6000 lm | 37 W | 160 lm/W | | |