KE

The protected luminaire ready for the future

  • Robust for a wide range of temperature, up to 55ºC
  • KE combines the best of extrusion and injection luminaires offering high endurance and fully adaptability
  • Innovative lever locking system, for a quick and safe mounting, prepared for vandal-proof envrionments
  • Quick and safe connection with up to 8 poles ready for through wiring, phase connection, emergency and so on

DescriptionOrder NumberLengthLuminous FluxPowerLuminous EfficiencyDatasheetPhotometry
KHE 1.5 N 100-840 ETDD PC1022506610,000 lm64 W157 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ETDD PC HT102237616,000 lm39 W155 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ETDD PC 5×2,5102237534,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ET PC102236684,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.5 N 100-840 ET PC1022506310,000 lm64 W157 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ET PC HFS102237484,000 lm27 W150 lm/Wpdf descargablevisualizar ies
KHE 1.5 100-840 ET PC1022506210,000 lm64 W157 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ET PC EB3102237596,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ET PC 3×1,5102237626,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ETDD PC 5×2,5102237636,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ETDD PC ML102237464,000 lm47 W150 lm/Wpdf descargablevisualizar ies
KHE 1.5 N 100-840 ETDD PC1022506510,000 lm64 W157 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ET PC102237546,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ET PC HFS102237586,000 lm42 W145 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ET PC HT102237504,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ETDD PC CSMB102237576,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.5 100-840 ETDD PC1022506410,000 lm64 W157 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ETDD PC102237454,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ETDD PC MF102237566,000 lm58 W150 lm/Wpdf descargablevisualizar ies
KHE 1.5 80-840 ETDD PC102253758,000 lm58 W140 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ETDD PC HT102237514,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ETDD PC CSMB102237474,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ET PC EB3102237494,000 lm26 W155 lm/Wpdf descargablevisualizar ies
KHE 1.5 80-840 ET PC102253748,000 lm58 W140 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ET PC HT102237606,000 lm39 W155 lm/Wpdf descargablevisualizar ies
KHE 1.5 60-840 ETDD PC102237556,000 lm41 W147 lm/Wpdf descargablevisualizar ies
KHE 1.2 40-840 ET PC 3×1,5102237524,000 lm26 W155 lm/Wpdf descargablevisualizar ies

Protected luminaires