OREx1 G2 38 160-840 SPD CG | 10348745 | | 16,000 lm | 100 W | 160 lm/W | | |
OREx1 G2 38 224-840 SPD CG | 10348747 | | 22,400 lm | 140 W | 160 lm/W | | |
OREx1 G2 38 256-840 SPD CG | 10348749 | | 25,600 lm | 160 W | 160 lm/W | | |
OREx1 G2 38 192-840 SPD CG | 10348746 | | 19,200 lm | 120 W | 160 lm/W | | |
OREx1 G2 38 128-840 SPD CG | 10348744 | | 12,800 lm | 80 W | 160 lm/W | | |
OREx1 G2 38 96-840 SPD CG | 10348743 | | 9,600 lm | 60 W | 160 lm/W | | |
OREx1 G2 38 240-840 SPD CG | 10348748 | | 24,000 lm | 150 W | 160 lm/W | | |
OREx1 G2 38 64-840 SPD CG
| 10348742 | | 6,400 lm | 40 W | 160 lm/W | | |