STRONGEx2 G2
Robust explosion proof luminaire with increased safety protection, suitable for outdoor
- Different lengths and light output, with high efficiency up to 175lm/W.
- Suitable for outdoor and up to 55ºC ambient temperature.
- Integrated emergency kit with up to 3 hours autonomy.
- Optional wireless control, DALI dimming and presence and daylight sensors.
Description | Order Number | Length | Luminous Flux | Power | Luminous Efficiency | Datasheet | Photometry |
---|---|---|---|---|---|---|---|
S2 15 PVW 60-840 ETDD | 10268561 | 1,345 mm | 6,000 lm | 37 W | 162 lm/W | ||
S2 15 PVW 60-840 ET HT | 10269648 | 1,345 mm | 6,000 lm | 33 W | 182 lm/W | ||
S2 6 PVW 25-840 ET HT EB3 | 10268557 | 1,345 mm | 2,500 lm | 16 W | 156 lm/W | ||
S2 15 PVW 85-840 ETDD | 10269651 | 1,345 mm | 8,500 lm | 53 W | 160 lm/W | ||
S2 12 PVW 60-840 ET | 10260019 | 1,345 mm | 6,000 lm | 37 W | 162 lm/W | ||
S2 15 PVW 85-840 ET HT | 10268551 | 1,345 mm | 8,500 lm | 47 W | 181 lm/W | ||
S2 15 PVW 56-840 ET HT EB3 | 10269655 | 795 mm | 5,600 lm | 33 W | 170 lm/W | ||
S2 6 PVW 35-840 ET HT LV | 10269641 | 1,345 mm | 3,500 lm | 20 W | 175 lm/W | ||
S2 15 PVW 60-840 ET HT LV | 10269653 | 1,345 mm | 6,000 lm | 33 W | 182 lm/W | ||
S2 6 PVW 35-840 ET HT | 10268555 | 1,345 mm | 3,500 lm | 20 W | 175 lm/W | ||
S2 12 PVW 78-840 ET HT | 10268547 | 795 mm | 7,800 lm | 46 W | 170 lm/W | ||
S2 12 PVW 60-840 ET HT | 10269646 | 1,345 mm | 6,000 lm | 34 W | 176 lm/W | ||
S2 15 PVW 70-840 ET HT EB3 | 10268554 | 795 mm | 7,000 lm | 41 W | 171 lm/W | ||
S2 15 PVW 85-840 ET HT LV | 10268553 | 1,345 mm | 8,500 lm | 47 W | 181 lm/W | ||
S2 12 PVW 46-840 ET HT EB3 | 10269649 | 1,345 mm | 4,600 lm | 27 W | 170 lm/W | ||
S2 12 PVW 68-840 ET | 10269644 | 1,345 mm | 6,800 lm | 42 W | 162 lm/W | ||
S2 12 PVW 60-840 ET HT LV | 10268550 | 795 mm | 6,000 lm | 34 W | 176 lm/W |
ATEX luminaires